ensures the stability and regularity of the essential perform of factors. Support & Quality controlWe offer comprehensive drawings and supply each time needed. we provide 1-cease resolution for the acquire of mechanical energy transmission goods in China. 55-1000ton One Performing Huge Tonnage Lock Nut EPT CylinEPTTWith CE Certification
Description of self-locking variety EPT jack:
Self-locking type EPT jack is utilized for supporting heavy in the EPTT phrase, it could help hefty without having oil stress, risk-free and trustworthy. It also could be employed unEPTTwater, one performing, return with loading, nut can be locking instantly, producing loading far more protected, eEPTTly in the massive venture, it is a lot more very easily to be operated and controlled, it has pressurizer, pres-aid valve is avoid to in excess of load in the cylinEPTTto defend jack. The link of the system undertake high force and thread few, it has the purpose of rapid use, and it also could conquer the drawback of oil leak. The jack is primarily utilized for growing, topping, tear downing in electrical EPTT, constructing, EPTT manufacturing, mining, railway, bridge, shipbuilding and numerous EPTT.
Attributes of self-locking variety EPT jack:
one) Single performing EPT jack.
2) Nut could be locking immediately, generating load a lot more safe.
3) EPTly-created composite materials coating has more robust anti-corrosion, and less force of friction.
four) Overflow gap has the perform of restricting stroke.
5) The prime of piston rod is with a ringlike sphere spacer, it is let about eight% of bias element, trying to keep the stress of the jack balanced, creating jack a lot more EPTTevity.
6) Self-locking EPT jack can be EPT into double acting EPT jack according to the need of consumer, but shut heigEPTT need to be elevated.
Usage of self-locking variety EPT jack:
one)If the oil potential is not enough in the pump, it should pour operating oil(ten#) and then commence to perform.
two) Estimate tonnage, prohibit to overload.
three) Confirming the cEPTTr of gravity of jack, obtaining the stage of power, in the meantime, it need to consiEPTTthe degree of hardness and softness of ground, whether it need to include a plank to stop jack will be slant when lifting.
four) Following jack lift the weighty, it need to use some challenging wooden to support the heavy, prohibit to use jack as upholEPTTto avoid unbalanced load, there has the dangerous of slant.
5) when doing work, to start with, it must connect fast coupling with jack, select a suit placement, screw the bolt of oil pump, and then it could start off to perform, unscrew the bolt, the cylinEPTTwill be unloading.
Design | Potential T(KN) |
Stroke mm |
Effective area of cylinder cm2 |
Capability of EPT oil cm3 |
Closed peak mm |
Lengthen height mm |
Outer diameter mm |
Weight kg |
CLL-55-fifty | fifty five | 50 | 71.three | 356.five | 164 | 214 | one hundred twenty five | sixteen |
CLL-fifty five-100 | one hundred | 713 | 214 | 314 | 21 | |||
CLL-fifty five-150 | one hundred fifty | 1069.five | 264 | 414 | 26 | |||
CLL-fifty five-two hundred | 200 | 1426 | 314 | 514 | 31 | |||
CLL-fifty five-250 | 250 | 1782.five | 364 | 614 | 36 | |||
CLL-fifty five-300 | 300 | 2139 | 414 | 714 | 41 | |||
CLL-100-50 | 100 | fifty | 133.three | 666.5 | 187 | 237 | a hundred sixty five | 31 |
CLL-a hundred-one hundred | a hundred | 1333 | 237 | 337 | 39 | |||
CLL-a hundred-150 | one hundred fifty | 1999.five | 287 | 437 | 48 | |||
CLL-100-two hundred | two hundred | 2666 | 337 | 537 | 57 | |||
CLL-a hundred-250 | 250 | 3332.5 | 387 | 637 | sixty five | |||
CLL-one hundred-three hundred | 300 | 3999 | 437 | 757 | 74 | |||
CLL-150-50 | a hundred and fifty | 50 | 198 | 990 | 209 | 259 | 205 | fifty three |
CLL-150-a hundred | a hundred | 1980 | 259 | 359 | 66 | |||
CLL-150-one hundred fifty | one hundred fifty | 2970 | 309 | 459 | 78 | |||
CLL-one hundred fifty-two hundred | two hundred | 3960 | 359 | 559 | ninety two | |||
CLL-150-250 | 250 | 4950 | 409 | 659 | one hundred and five | |||
CLL-150-three hundred | 300 | 5940 | 459 | 759 | 118 | |||
CLL-200-fifty | 200 | fifty | 266.5 | 1332.5 | 243 | 293 | 250 | 83 |
CLL-two hundred-100 | 150 | 3997.5 | 343 | 493 | 118 | |||
CLL-200-one hundred fifty | 250 | 6662.five | 443 | 693 | 153 | |||
CLL-250-fifty | 250 | fifty | 366.4 | 1832 | 249 | 299 | 275 | 116 |
CLL-250-a hundred and fifty | a hundred and fifty | 5496 | 349 | 499 | 163 | |||
CLL-250-250 | 250 | 9160 | 449 | 699 | 210 | |||
CLL-300-50 | three hundred | fifty | 457 | 2285 | 295 | 345 | 310 | 173 |
CLL-300-150 | 150 | 6855 | 395 | 545 | 233 | |||
CLL-300-250 | 250 | 11425 | 495 | 745 | 293 | |||
CLL-400-fifty | four hundred | 50 | 559 | 2795 | 335 | 385 | 350 | 251 |
CLL-400-a hundred and fifty | a hundred and fifty | 8385 | 435 | 585 | 327 | |||
CLL-400-250 | 250 | 13975 | 535 | 785 | 403 | |||
CLL-500-50 | 500 | fifty | 730 | 3650 | 375 | 425 | 400 | 367 |
CLL-500-150 | a hundred and fifty | 10950 | 475 | 625 | 467 | |||
CLL-500-250 | 250 | 18250 | 575 | 825 | 568 | |||
CLL-600-fifty | 600 | fifty | 857 | 4285 | 395 | 445 | 430 | 447 |
CLL-600-150 | a hundred and fifty | 12855 | 495 | 645 | 563 | |||
CLL-600-250 | 250 | 21425 | 595 | 845 | 680 | |||
CLL-800-fifty | 800 | fifty | 1179 | 5895 | 455 | 505 | 505 | 711 |
CLL-800-one hundred fifty | 150 | 5895 | 555 | 705 | 871 | |||
CLL-800-250 | 250 | 29475 | 655 | 905 | 1031 | |||
CLL-one thousand-50 | 1000 | one hundred fifty | 1465 | 7325 | 495 | 545 | 560 | 951 |
CLL-one thousand-150 | fifty | 21975 | 595 | 745 | 1143 | |||
CLL-1000-250 | 250 | 36625 | 695 | 945 | 1335 |
Application of self-locking variety EPT jack:
Self-locking type EPT jack is primarily utilised for growing, topping, tear downing in electric EPTT, developing, EPTT manufacturing, mining, railway, bridge, shipbuilding and several EPTT.